Transparante FX orderuitvoeringsstatistieken
Forex zijn zeer risicovolle producten en alleen geschikt voor de ervaren belegger. U kunt meer dan uw inleg verliezen.
Op deze pagina worden maandelijks de volgende orderuitvoering statistieken getoond voor de FX-spotvalutaparen die het meest verhandeld worden bij Saxo:
- Statistieken limiet-IOC-orders
- Gemiddelde verbetering limiet-IOC-order, naar instelling prijstolerantie
- Uitvoeringspercentage limiet-IOC-order, naar instelling prijstolerantie
- Uitvoeringssnelheid limiet-IOC-order
- Bestensorderstatistieken
- Uitvoeringssnelheid bestensorder
- Statistieken openstaande stoporders
- Statistieken openstaande limietorders
In het verleden gerealiseerde resultaten vormen geen garantie voor toekomstige resultaten. Aan genoemde statistieken kunnen geen rechten worden ontleend.
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 23.9% | 55.6% | 20.5% | 0.0 | 98.2% |
EURGBP | 19.4% | 62.4% | 18.3% | 0.0 | 99.9% |
EURJPY | 40.7% | 26.5% | 32.7% | 0.1 | 97.8% |
EURUSD | 24.8% | 53.3% | 21.9% | 0.0 | 99.7% |
GBPJPY | 43.1% | 20.6% | 36.4% | 0.1 | 97.2% |
GBPUSD | 24.6% | 54.7% | 20.7% | 0.0 | 99.6% |
NZDUSD | 20.4% | 63.5% | 16.1% | 0.0 | 98.8% |
USDCAD | 23.1% | 55.3% | 21.6% | 0.0 | 99.8% |
USDCHF | 25.5% | 53.9% | 20.7% | 0.0 | 98.4% |
USDJPY | 37.3% | 29.7% | 33.0% | 0.0 | 98.0% |
XAGUSD | 33.7% | 40.3% | 26.0% | 3.3 | 96.0% |
XAUUSD | 41.3% | 25.3% | 33.4% | 0.9 | 98.8% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.6 | 0.7 | 12.0 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.9 | 2.1 |
EURJPY | 0.3 | 0.0 | 0.6 | 1.1 | 2.3 |
EURUSD | 0.1 | 0.2 | 0.4 | 1.0 | 5.7 |
GBPJPY | 0.4 | 0.0 | 0.7 | 0.0 | 3.5 |
GBPUSD | 0.1 | 0.2 | 0.5 | 1.0 | 2.5 |
NZDUSD | 0.0 | 0.2 | 0.6 | 0.0 | 4.3 |
USDCAD | 0.0 | 0.2 | 0.3 | 0.0 | 4.3 |
USDCHF | 0.1 | 0.2 | 0.5 | 0.9 | 2.6 |
USDJPY | 0.3 | 0.3 | 0.7 | 1.0 | 15.1 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 12.7 | 19.0 | 0.0 | 33.0 | 156.0 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 5.0 | 11.2 | 22.0 | 25.3 | 269.3 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 73.1% | 73.3% | 80.4% | 93.2% | 94.4% |
EURGBP | 68.6% | 68.3% | 71.3% | 97.2% | 97.9% |
EURJPY | 60.0% | 60.0% | 65.6% | 66.3% | 92.2% |
EURUSD | 75.4% | 76.0% | 76.1% | 76.1% | 96.9% |
GBPJPY | 59.2% | 59.2% | 62.0% | 62.0% | 93.4% |
GBPUSD | 77.0% | 77.3% | 77.7% | 78.6% | 95.9% |
NZDUSD | 83.2% | 83.7% | 95.4% | 95.4% | 95.9% |
USDCAD | 76.6% | 76.8% | 77.3% | 77.3% | 97.4% |
USDCHF | 69.9% | 70.6% | 71.9% | 93.6% | 94.1% |
USDJPY | 60.3% | 61.0% | 61.9% | 66.0% | 93.1% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 63.9% | 64.0% | 64.0% | 77.6% | 91.2% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 59.1% | 60.7% | 60.7% | 78.0% | 92.2% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 98.4% |
< 100 | 99.7% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 14 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 20.5% | 58.8% | 20.7% | 0.0 | 100.0% |
EURGBP | 19.3% | 61.7% | 19.0% | 0.0 | 100.0% |
EURJPY | 32.4% | 36.6% | 31.0% | 0.0 | 100.0% |
EURUSD | 20.2% | 58.6% | 21.2% | 0.0 | 100.0% |
GBPJPY | 34.2% | 32.8% | 33.0% | 0.0 | 100.0% |
GBPUSD | 21.2% | 56.3% | 22.5% | 0.0 | 100.0% |
NZDUSD | 19.1% | 63.0% | 18.0% | 0.0 | 100.0% |
USDCAD | 21.7% | 59.2% | 19.1% | 0.0 | 100.0% |
USDCHF | 19.1% | 62.2% | 18.7% | 0.0 | 100.0% |
USDJPY | 32.3% | 33.7% | 34.1% | 0.0 | 100.0% |
XAGUSD | 29.7% | 39.1% | 31.3% | -0.2 | 100.0% |
XAUUSD | 35.3% | 30.0% | 34.8% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 98.4% |
< 100 | 99.8% |
< 250 | 100.0% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 80.5% | 19.5% | 0.3 | 0.0 |
EURGBP | 86.6% | 13.4% | 0.4 | 0.1 |
EURJPY | 54.9% | 45.1% | 0.3 | 0.1 |
EURUSD | 81.0% | 19.0% | 0.3 | 0.1 |
GBPJPY | 42.7% | 57.3% | 0.3 | 0.2 |
GBPUSD | 70.7% | 29.3% | 0.4 | 0.1 |
NZDUSD | 77.3% | 22.7% | 0.4 | 0.1 |
USDCAD | 83.1% | 16.9% | 0.2 | 0.0 |
USDCHF | 79.2% | 20.8% | 0.3 | 0.1 |
USDJPY | 67.5% | 32.5% | 0.3 | 0.1 |
XAGUSD | 13.6% | 86.4% | 10.1 | 7.8 |
XAUUSD | 37.0% | 63.0% | 5.1 | 3.2 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 24.5% | 75.5% | 0.5 | 0.1 |
EURGBP | 22.6% | 77.4% | 0.7 | 0.2 |
EURJPY | 48.5% | 51.5% | 0.4 | 0.2 |
EURUSD | 22.2% | 77.8% | 0.3 | 0.1 |
GBPJPY | 62.7% | 37.3% | 0.4 | 0.3 |
GBPUSD | 33.1% | 66.9% | 0.5 | 0.2 |
NZDUSD | 28.8% | 71.2% | 0.4 | 0.1 |
USDCAD | 14.5% | 85.5% | 0.4 | 0.1 |
USDCHF | 31.7% | 68.3% | 0.8 | 0.3 |
USDJPY | 40.1% | 59.9% | 0.4 | 0.2 |
XAGUSD | 85.2% | 14.8% | 9.8 | 8.3 |
XAUUSD | 64.1% | 35.9% | 5.2 | 3.3 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 20.7% | 62.1% | 17.2% | 0.0 | 99.4% |
EURGBP | 15.9% | 68.1% | 16.0% | 0.0 | 100.0% |
EURJPY | 33.5% | 37.3% | 29.2% | 0.0 | 99.2% |
EURUSD | 20.1% | 61.0% | 19.0% | 0.0 | 99.8% |
GBPJPY | 36.4% | 29.0% | 34.6% | 0.0 | 98.3% |
GBPUSD | 22.7% | 58.1% | 19.2% | 0.0 | 99.8% |
NZDUSD | 16.0% | 68.6% | 15.4% | 0.0 | 99.5% |
USDCAD | 21.2% | 57.8% | 21.0% | 0.0 | 100.0% |
USDCHF | 18.8% | 66.2% | 15.0% | 0.0 | 99.6% |
USDJPY | 31.0% | 40.7% | 28.3% | 0.0 | 99.0% |
XAGUSD | 32.9% | 42.8% | 24.2% | 3.4 | 97.2% |
XAUUSD | 38.1% | 29.2% | 32.7% | 0.5 | 99.5% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.5 | 0.7 | 9.1 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.8 | 2.5 |
EURJPY | 0.2 | 0.0 | 0.6 | 0.9 | 3.6 |
EURUSD | 0.0 | 0.2 | 0.6 | 1.0 | 5.7 |
GBPJPY | 0.5 | 0.2 | 0.5 | 1.0 | 3.0 |
GBPUSD | 0.1 | 0.2 | 0.5 | 1.0 | 2.1 |
NZDUSD | 0.0 | 0.2 | 0.6 | 1.0 | 4.0 |
USDCAD | 0.0 | 0.2 | 0.3 | 1.0 | 3.7 |
USDCHF | 0.1 | 0.2 | 0.5 | 0.9 | 3.5 |
USDJPY | 0.2 | 0.3 | 0.6 | 1.1 | 23.8 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 10.3 | 0.0 | 0.0 | 33.7 | 338.3 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 3.9 | 12.3 | 0.0 | 24.5 | 236.3 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 80.5% | 80.8% | 82.6% | 95.7% | 96.5% |
EURGBP | 91.9% | 93.0% | 93.8% | 99.4% | 99.5% |
EURJPY | 73.3% | 73.3% | 78.3% | 79.3% | 96.8% |
EURUSD | 82.5% | 83.1% | 83.3% | 83.5% | 98.4% |
GBPJPY | 74.0% | 75.6% | 76.5% | 78.0% | 97.8% |
GBPUSD | 79.0% | 79.3% | 79.7% | 80.9% | 96.9% |
NZDUSD | 86.2% | 85.9% | 97.6% | 97.6% | 98.2% |
USDCAD | 82.7% | 82.8% | 83.5% | 83.6% | 98.9% |
USDCHF | 77.3% | 78.1% | 79.0% | 95.2% | 96.0% |
USDJPY | 76.6% | 76.7% | 76.9% | 77.3% | 96.2% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 70.2% | 70.2% | 70.2% | 79.9% | 92.4% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 70.6% | 73.3% | 73.3% | 89.2% | 96.6% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 98.1% |
< 100 | 99.6% |
< 250 | 99.9% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 20.5% | 58.8% | 20.7% | 0.0 | 100.0% |
EURGBP | 19.3% | 61.7% | 19.0% | 0.0 | 100.0% |
EURJPY | 32.4% | 36.6% | 31.0% | 0.0 | 100.0% |
EURUSD | 20.2% | 58.6% | 21.2% | 0.0 | 100.0% |
GBPJPY | 34.2% | 32.8% | 33.0% | 0.0 | 100.0% |
GBPUSD | 21.2% | 56.3% | 22.5% | 0.0 | 100.0% |
NZDUSD | 19.1% | 63.0% | 18.0% | 0.0 | 100.0% |
USDCAD | 21.7% | 59.2% | 19.1% | 0.0 | 100.0% |
USDCHF | 19.1% | 62.2% | 18.7% | 0.0 | 100.0% |
USDJPY | 32.3% | 33.7% | 34.1% | 0.0 | 100.0% |
XAGUSD | 29.7% | 39.1% | 31.3% | -0.2 | 100.0% |
XAUUSD | 35.3% | 30.0% | 34.8% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 98.4% |
< 100 | 99.8% |
< 250 | 100.0% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 10 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 78.2% | 21.8% | 0.7 | 0.1 |
EURGBP | 84.7% | 15.3% | 0.5 | 0.1 |
EURJPY | 61.7% | 38.3% | 0.4 | 0.2 |
EURUSD | 76.3% | 23.7% | 0.4 | 0.1 |
GBPJPY | 49.0% | 51.0% | 0.3 | 0.2 |
GBPUSD | 66.7% | 33.3% | 0.6 | 0.2 |
NZDUSD | 73.7% | 26.3% | 1.1 | 0.3 |
USDCAD | 82.4% | 17.6% | 0.4 | 0.1 |
USDCHF | 74.3% | 25.7% | 0.4 | 0.1 |
USDJPY | 66.2% | 33.8% | 0.4 | 0.1 |
XAGUSD | 14.3% | 85.7% | 21.7 | 17.3 |
XAUUSD | 36.9% | 63.1% | 8.0 | 5.0 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 26.3% | 73.7% | 0.9 | 0.2 |
EURGBP | 22.5% | 77.5% | 0.8 | 0.2 |
EURJPY | 49.5% | 50.5% | 0.5 | 0.2 |
EURUSD | 22.9% | 77.1% | 0.4 | 0.1 |
GBPJPY | 57.5% | 42.5% | 0.5 | 0.3 |
GBPUSD | 40.7% | 59.3% | 0.6 | 0.2 |
NZDUSD | 28.6% | 71.4% | 1.3 | 0.4 |
USDCAD | 18.8% | 81.2% | 0.3 | 0.1 |
USDCHF | 33.0% | 67.0% | 0.4 | 0.1 |
USDJPY | 41.7% | 58.3% | 0.5 | 0.2 |
XAGUSD | 86.6% | 13.4% | 13.4 | 11.6 |
XAUUSD | 62.8% | 37.2% | 5.8 | 3.6 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 20.8% | 60.3% | 18.9% | 0.0 | 99.4% |
EURGBP | 16.5% | 67.0% | 16.5% | 0.0 | 100.0% |
EURJPY | 32.6% | 36.0% | 31.5% | 0.0 | 99.9% |
EURUSD | 21.2% | 59.6% | 19.2% | 0.0 | 99.6% |
GBPJPY | 33.5% | 33.4% | 33.0% | 0.0 | 99.8% |
GBPUSD | 23.9% | 55.9% | 20.2% | 0.0 | 99.6% |
NZDUSD | 18.9% | 64.3% | 16.8% | 0.0 | 99.4% |
USDCAD | 21.7% | 56.7% | 21.6% | 0.0 | 99.9% |
USDCHF | 18.7% | 66.1% | 15.3% | 0.0 | 99.1% |
USDJPY | 26.1% | 49.1% | 24.8% | 0.0 | 99.3% |
XAGUSD | 35.6% | 40.4% | 24.0% | 4.2 | 96.9% |
XAUUSD | 39.0% | 28.3% | 32.7% | 0.7 | 98.6% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.4 | 0.7 | 5.5 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.8 | 6.1 |
EURJPY | 0.1 | 0.0 | 0.5 | 1.0 | 2.2 |
EURUSD | 0.1 | 0.2 | 0.4 | 1.1 | 4.6 |
GBPJPY | 0.1 | 0.0 | 0.4 | 0.0 | 2.6 |
GBPUSD | 0.1 | 0.2 | 0.5 | 1.0 | 2.2 |
NZDUSD | 0.0 | 0.0 | 0.6 | 1.0 | 3.1 |
USDCAD | 0.0 | 0.2 | 0.4 | 1.0 | 4.1 |
USDCHF | 0.1 | 0.2 | 0.5 | 0.9 | 2.2 |
USDJPY | 0.1 | 0.2 | 0.5 | 0.9 | 21.1 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 11.9 | 0.0 | 0.0 | 36.7 | 616.1 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 4.3 | 12.9 | 0.0 | 23.5 | 491.1 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 70.5% | 70.9% | 71.2% | 93.7% | 94.8% |
EURGBP | 90.2% | 87.0% | 89.2% | 99.2% | 99.4% |
EURJPY | 73.2% | 73.2% | 80.4% | 80.9% | 98.6% |
EURUSD | 76.6% | 77.2% | 77.1% | 77.3% | 96.5% |
GBPJPY | 54.9% | 54.9% | 55.3% | 55.3% | 96.6% |
GBPUSD | 81.3% | 81.6% | 79.9% | 82.6% | 96.1% |
NZDUSD | 91.5% | 91.5% | 97.5% | 97.5% | 97.9% |
USDCAD | 64.5% | 65.9% | 67.3% | 67.7% | 97.6% |
USDCHF | 76.6% | 77.7% | 78.5% | 95.4% | 95.8% |
USDJPY | 69.6% | 69.4% | 69.8% | 70.8% | 95.4% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 88.1% | 88.1% | 82.8% | 84.9% | 95.4% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 50.3% | 54.4% | 53.8% | 77.1% | 91.1% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 97.5% |
< 100 | 99.7% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 14 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 21.5% | 57.0% | 21.5% | 0.0 | 100.0% |
EURGBP | 12.1% | 70.0% | 17.8% | 0.0 | 100.0% |
EURJPY | 31.4% | 37.9% | 30.7% | 0.0 | 100.0% |
EURUSD | 20.5% | 57.3% | 22.2% | 0.0 | 100.0% |
GBPJPY | 28.3% | 37.5% | 34.1% | 0.0 | 100.0% |
GBPUSD | 23.0% | 52.0% | 25.0% | 0.0 | 100.0% |
NZDUSD | 22.1% | 61.1% | 16.8% | 0.0 | 100.0% |
USDCAD | 22.5% | 55.5% | 22.0% | 0.0 | 100.0% |
USDCHF | 17.0% | 64.6% | 18.4% | 0.0 | 100.0% |
USDJPY | 26.7% | 42.6% | 30.7% | 0.0 | 100.0% |
XAGUSD | 33.1% | 34.6% | 32.2% | -0.4 | 100.0% |
XAUUSD | 35.8% | 27.7% | 36.5% | -0.1 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 98.2% |
< 100 | 99.7% |
< 250 | 99.9% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 80.3% | 19.7% | 0.6 | 0.1 |
EURGBP | 82.3% | 17.7% | 0.4 | 0.1 |
EURJPY | 64.3% | 35.7% | 0.3 | 0.1 |
EURUSD | 82.3% | 17.7% | 0.6 | 0.1 |
GBPJPY | 54.6% | 45.4% | 0.3 | 0.1 |
GBPUSD | 69.6% | 30.4% | 0.4 | 0.1 |
NZDUSD | 72.1% | 27.9% | 0.7 | 0.2 |
USDCAD | 75.0% | 25.0% | 1.9 | 0.4 |
USDCHF | 65.7% | 34.3% | 1.0 | 0.4 |
USDJPY | 69.2% | 30.8% | 0.4 | 0.1 |
XAGUSD | 8.8% | 91.2% | 12.2 | 11.1 |
XAUUSD | 38.9% | 61.1% | 7.3 | 4.3 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 21.9% | 78.1% | 0.7 | 0.2 |
EURGBP | 23.5% | 76.5% | 0.4 | 0.1 |
EURJPY | 33.7% | 66.3% | 0.4 | 0.1 |
EURUSD | 19.0% | 81.0% | 0.4 | 0.1 |
GBPJPY | 39.9% | 60.1% | 0.3 | 0.1 |
GBPUSD | 34.9% | 65.1% | 0.7 | 0.3 |
NZDUSD | 25.8% | 74.2% | 0.7 | 0.2 |
USDCAD | 22.8% | 77.2% | 0.5 | 0.1 |
USDCHF | 35.1% | 64.9% | 1.1 | 0.4 |
USDJPY | 34.6% | 65.4% | 0.5 | 0.2 |
XAGUSD | 86.0% | 14.0% | 12.9 | 11.1 |
XAUUSD | 61.3% | 38.7% | 5.7 | 3.5 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 20.2% | 62.9% | 16.9% | 0.0 | 99.4% |
EURGBP | 15.8% | 69.3% | 14.9% | 0.0 | 100.0% |
EURJPY | 28.3% | 44.6% | 27.1% | 0.0 | 99.9% |
EURUSD | 20.5% | 60.5% | 19.0% | 0.0 | 99.7% |
GBPJPY | 30.5% | 42.0% | 27.5% | 0.0 | 99.8% |
GBPUSD | 23.1% | 55.8% | 21.1% | 0.0 | 99.6% |
NZDUSD | 16.6% | 63.9% | 19.6% | 0.0 | 99.6% |
USDCAD | 22.1% | 57.7% | 20.2% | 0.0 | 99.9% |
USDCHF | 16.8% | 69.1% | 14.1% | 0.0 | 99.1% |
USDJPY | 28.3% | 47.1% | 24.7% | 0.0 | 99.4% |
XAGUSD | 35.7% | 38.3% | 26.1% | 4.5 | 98.0% |
XAUUSD | 38.2% | 29.5% | 32.4% | 0.7 | 98.9% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.6 | 0.7 | 8.5 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.9 | 9.3 |
EURJPY | 0.1 | 0.0 | 0.5 | 1.0 | 2.4 |
EURUSD | 0.1 | 0.2 | 0.4 | 1.0 | 6.8 |
GBPJPY | 0.2 | 0.1 | 0.6 | 1.0 | 2.8 |
GBPUSD | 0.1 | 0.2 | 0.4 | 1.0 | 2.2 |
NZDUSD | 0.0 | 0.2 | 0.6 | 1.0 | 4.9 |
USDCAD | 0.1 | 0.2 | 0.4 | 1.2 | 6.6 |
USDCHF | 0.0 | 0.2 | 0.5 | 0.9 | 2.2 |
USDJPY | 0.1 | 0.2 | 0.5 | 0.8 | 4.8 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 14.2 | 0.0 | 0.0 | 37.0 | 475.0 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 5.2 | 11.1 | 20.8 | 23.9 | 373.6 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 74.3% | 74.8% | 77.1% | 94.5% | 95.3% |
EURGBP | 87.2% | 82.4% | 83.6% | 99.2% | 99.5% |
EURJPY | 72.9% | 72.9% | 85.3% | 86.3% | 98.8% |
EURUSD | 73.2% | 73.6% | 73.5% | 73.8% | 96.6% |
GBPJPY | 60.3% | 60.5% | 60.8% | 61.9% | 96.4% |
GBPUSD | 78.5% | 78.7% | 77.1% | 78.2% | 96.5% |
NZDUSD | 81.8% | 82.1% | 98.0% | 98.0% | 98.3% |
USDCAD | 69.5% | 70.1% | 71.5% | 71.8% | 97.7% |
USDCHF | 71.1% | 75.3% | 75.8% | 95.5% | 95.7% |
USDJPY | 64.4% | 66.3% | 67.7% | 68.3% | 95.7% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 87.1% | 87.1% | 81.4% | 88.5% | 96.7% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 50.0% | 64.4% | 65.7% | 83.3% | 93.2% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 96.1% |
< 100 | 99.6% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 16 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 21.8% | 58.1% | 20.1% | 0.0 | 100.0% |
EURGBP | 16.4% | 69.5% | 14.1% | 0.0 | 100.0% |
EURJPY | 26.7% | 45.5% | 27.9% | 0.0 | 100.0% |
EURUSD | 20.6% | 57.5% | 22.0% | 0.0 | 100.0% |
GBPJPY | 27.0% | 43.0% | 30.1% | 0.0 | 100.0% |
GBPUSD | 24.4% | 52.4% | 23.2% | 0.0 | 100.0% |
NZDUSD | 15.0% | 65.7% | 19.3% | 0.0 | 100.0% |
USDCAD | 21.0% | 58.0% | 21.1% | 0.0 | 100.0% |
USDCHF | 16.0% | 66.7% | 17.4% | 0.0 | 100.0% |
USDJPY | 27.4% | 42.1% | 30.6% | 0.0 | 100.0% |
XAGUSD | 31.2% | 36.5% | 32.3% | -0.5 | 100.0% |
XAUUSD | 36.1% | 28.7% | 35.1% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 97.8% |
< 100 | 99.7% |
< 250 | 99.9% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 83.6% | 16.4% | 0.5 | 0.1 |
EURGBP | 81.6% | 18.4% | 0.3 | 0.0 |
EURJPY | 64.3% | 35.7% | 0.4 | 0.1 |
EURUSD | 82.0% | 18.0% | 0.7 | 0.1 |
GBPJPY | 54.1% | 45.9% | 0.5 | 0.2 |
GBPUSD | 71.1% | 28.9% | 0.5 | 0.2 |
NZDUSD | 68.4% | 31.6% | 0.8 | 0.2 |
USDCAD | 77.8% | 22.2% | 1.3 | 0.3 |
USDCHF | 76.2% | 23.8% | 0.9 | 0.1 |
USDJPY | 70.1% | 29.9% | 0.4 | 0.1 |
XAGUSD | 9.4% | 90.6% | 14.3 | 12.9 |
XAUUSD | 37.5% | 62.5% | 5.3 | 3.3 |
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 19.4% | 80.6% | 0.4 | 0.1 |
