Order driven execution statistics
As a way to demonstrate its commitment to increased transparency and delivery of fair outcomes to clients, Saxo Bank has taken the initiative to publish it's FX order execution statistics to help clients evaluate execution quality when considering their best choice of trading provider.
We are proud that these statistics illustrate that Saxo Bank’s interests are aligned with our clients in providing quality execution with significant price improvement and no asymmetric slippage.
The tables below show the following execution statistics published on a monthly basis, for Saxo Bank’s most traded FX spot currency pairs:
- Limit IOC Order Statistics
- Limit IOC Order Average Improvement, by price tolerance setting
- Limit IOC Order Fill Rate, by price tolerance setting
- Limit IOC Order Execution Speed
- Market Order Statistics
- Market Order Execution Speed
- Resting Stop Order Statistics
- Resting Limit Order Statistics
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 24.1% | 56.9% | 19.0% | 0.0 | 98.0% |
EURGBP | 19.0% | 62.7% | 18.4% | 0.0 | 99.9% |
EURJPY | 37.6% | 32.4% | 29.9% | 0.0 | 96.7% |
EURUSD | 23.1% | 55.9% | 20.9% | 0.0 | 99.7% |
GBPJPY | 42.2% | 26.5% | 31.3% | 0.1 | 95.6% |
GBPUSD | 27.8% | 47.6% | 24.6% | 0.0 | 99.6% |
NZDUSD | 19.6% | 62.3% | 18.1% | 0.0 | 98.9% |
USDCAD | 21.7% | 60.2% | 18.1% | 0.0 | 99.7% |
USDCHF | 21.7% | 60.0% | 18.4% | 0.0 | 97.5% |
USDJPY | 33.5% | 37.5% | 29.1% | 0.0 | 96.4% |
XAGUSD | 38.4% | 32.5% | 29.1% | 5.2 | 97.5% |
XAUUSD | 41.2% | 22.6% | 36.2% | 0.5 | 99.0% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement.
** On Limit IOC orders with default price tolerance of 0.01% and above.
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.3 | 0.7 | 3.9 |
EURGBP | 0.0 | 0.1 | 0.5 | 0.8 | 1.9 |
EURJPY | 0.2 | 0.0 | 0.5 | 1.1 | 2.6 |
EURUSD | 0.1 | 0.2 | 0.2 | 1.0 | 10.7 |
GBPJPY | 0.3 | 0.0 | 0.2 | 1.2 | 2.5 |
GBPUSD | 0.1 | 0.2 | 0.5 | 0.0 | 28.3 |
NZDUSD | 0.0 | 0.2 | 0.6 | 0.0 | 4.9 |
USDCAD | 0.0 | 0.2 | 0.3 | 0.0 | 3.4 |
USDCHF | 0.0 | 0.2 | 0.5 | 0.9 | 6.4 |
USDJPY | 0.2 | 0.4 | 0.5 | 1.0 | 5.8 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 15.8 | 0.0 | 0.0 | 41.7 | 208.7 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 5.5 | 11.8 | 0.0 | 27.0 | 138.8 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 73.0% | 73.4% | 71.5% | 92.3% | 94.0% |
EURGBP | 68.0% | 68.9% | 73.4% | 97.0% | 98.1% |
EURJPY | 54.5% | 54.5% | 59.9% | 60.2% | 88.9% |
EURUSD | 80.8% | 81.2% | 81.1% | 81.2% | 97.0% |
GBPJPY | 70.7% | 70.7% | 70.4% | 70.9% | 90.5% |
GBPUSD | 71.3% | 71.7% | 72.6% | 72.6% | 95.9% |
NZDUSD | 79.8% | 80.2% | 95.6% | 95.6% | 96.1% |
USDCAD | 74.1% | 74.3% | 79.6% | 79.6% | 96.9% |
USDCHF | 63.5% | 64.2% | 64.9% | 90.9% | 91.2% |
USDJPY | 55.7% | 55.2% | 54.8% | 55.7% | 88.3% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 67.7% | 67.6% | 67.6% | 81.9% | 94.3% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 51.7% | 54.7% | 54.7% | 78.2% | 93.4% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 97.1% |
< 100 | 99.6% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 99.9% |
Average execution speed in milliseconds | 16 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 22.7% | 54.2% | 23.1% | 0.0 | 100.0% |
EURGBP | 16.3% | 63.3% | 20.3% | 0.0 | 100.0% |
EURJPY | 35.4% | 31.6% | 33.0% | 0.0 | 100.0% |
EURUSD | 23.4% | 53.2% | 23.4% | 0.0 | 100.0% |
GBPJPY | 33.7% | 27.0% | 39.3% | -0.1 | 100.0% |
GBPUSD | 28.1% | 44.0% | 27.9% | 0.0 | 100.0% |
NZDUSD | 20.4% | 59.1% | 20.5% | 0.0 | 100.0% |
USDCAD | 20.1% | 58.0% | 21.9% | 0.0 | 100.0% |
USDCHF | 23.8% | 52.2% | 24.0% | 0.0 | 100.0% |
USDJPY | 31.8% | 35.2% | 33.0% | 0.0 | 100.0% |
XAGUSD | 33.0% | 33.4% | 33.5% | -0.5 | 100.0% |
XAUUSD | 37.5% | 24.1% | 38.4% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 97.9% |
< 100 | 99.7% |
< 250 | 100.0% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 14 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 74.8% | 25.2% | 0.4 | 0.1 |
EURGBP | 91.8% | 8.2% | 0.2 | 0.0 |
EURJPY | 61.0% | 39.0% | 0.3 | 0.1 |
EURUSD | 75.6% | 24.4% | 0.3 | 0.1 |
GBPJPY | 47.6% | 52.4% | 0.4 | 0.2 |
GBPUSD | 65.6% | 34.4% | 0.4 | 0.1 |
NZDUSD | 77.3% | 22.7% | 0.5 | 0.1 |
USDCAD | 86.4% | 13.6% | 0.5 | 0.1 |
USDCHF | 67.8% | 32.2% | 0.8 | 0.2 |
USDJPY | 73.2% | 26.8% | 0.4 | 0.1 |
XAGUSD | 10.2% | 89.8% | 13.2 | 11.5 |
XAUUSD | 38.5% | 61.5% | 5.9 | 3.6 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 26.6% | 73.4% | 0.6 | 0.2 |
EURGBP | 14.6% | 85.4% | 0.3 | 0.0 |
EURJPY | 41.7% | 58.3% | 0.3 | 0.1 |
EURUSD | 26.1% | 73.9% | 0.4 | 0.1 |
GBPJPY | 51.3% | 48.7% | 0.4 | 0.2 |
GBPUSD | 32.9% | 67.1% | 0.5 | 0.2 |
NZDUSD | 20.6% | 79.4% | 0.4 | 0.1 |
USDCAD | 15.3% | 84.7% | 0.3 | 0.0 |
USDCHF | 32.6% | 67.4% | 0.5 | 0.2 |
USDJPY | 33.7% | 66.3% | 0.3 | 0.1 |
XAGUSD | 88.1% | 11.9% | 13.9 | 12.3 |
XAUUSD | 63.2% | 36.8% | 5.6 | 3.5 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 23.4% | 56.9% | 19.7% | 0.0 | 97.7% |
EURGBP | 16.3% | 64.1% | 19.6% | 0.0 | 99.9% |
EURJPY | 38.4% | 27.4% | 34.2% | 0.0 | 97.7% |
EURUSD | 26.0% | 50.3% | 23.7% | 0.0 | 99.7% |
GBPJPY | 46.9% | 20.6% | 32.4% | 0.1 | 96.8% |
GBPUSD | 28.2% | 45.9% | 25.9% | 0.0 | 99.5% |
NZDUSD | 22.0% | 61.5% | 16.4% | 0.0 | 98.1% |
USDCAD | 23.2% | 54.7% | 22.1% | 0.0 | 99.8% |
USDCHF | 25.7% | 51.6% | 22.8% | 0.0 | 97.9% |
USDJPY | 36.4% | 30.6% | 33.0% | 0.0 | 97.7% |
XAGUSD | 38.1% | 35.2% | 26.8% | 4.9 | 96.7% |
XAUUSD | 43.4% | 23.4% | 33.2% | 1.1 | 98.8% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement.
** On Limit IOC orders with default price tolerance of 0.01% and above.
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.3 | 0.7 | 4.5 |
EURGBP | 0.0 | 0.0 | 0.5 | 0.8 | 2.8 |
EURJPY | 0.3 | 0.0 | 0.6 | 1.1 | 2.1 |
EURUSD | 0.1 | 0.2 | 0.5 | 1.0 | 7.6 |
GBPJPY | 0.4 | 0.0 | 0.5 | 1.0 | 2.4 |
GBPUSD | 0.1 | 0.2 | 0.5 | 0.0 | 3.8 |
NZDUSD | 0.1 | 0.2 | 0.6 | 0.0 | 3.6 |
USDCAD | 0.1 | 0.2 | 0.3 | 0.0 | 4.0 |
USDCHF | 0.1 | 0.2 | 0.5 | 0.8 | 5.2 |
USDJPY | 0.3 | 0.3 | 0.5 | 1.0 | 13.5 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 14.4 | 24.0 | 0.0 | 38.4 | 470.0 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 5.8 | 13.0 | 0.0 | 26.3 | 160.7 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 69.1% | 69.7% | 67.7% | 90.4% | 93.2% |
EURGBP | 47.5% | 46.8% | 51.5% | 95.5% | 97.4% |
EURJPY | 58.6% | 58.6% | 66.8% | 66.9% | 92.0% |
EURUSD | 75.6% | 76.0% | 76.0% | 75.9% | 97.0% |
GBPJPY | 80.7% | 80.7% | 80.7% | 80.7% | 93.3% |
GBPUSD | 65.3% | 66.2% | 67.1% | 67.1% | 95.2% |
NZDUSD | 78.6% | 79.3% | 93.1% | 93.1% | 94.1% |
USDCAD | 75.0% | 75.7% | 78.4% | 78.4% | 97.1% |
USDCHF | 59.2% | 59.9% | 60.6% | 91.7% | 92.2% |
USDJPY | 58.7% | 61.5% | 61.5% | 64.5% | 92.2% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 69.6% | 70.2% | 70.2% | 80.7% | 92.7% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 62.4% | 64.4% | 64.4% | 79.5% | 92.4% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 98.2% |
< 100 | 99.7% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 14 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 23.8% | 54.8% | 21.3% | 0.0 | 100.0% |
EURGBP | 22.5% | 60.6% | 16.9% | 0.0 | 100.0% |
EURJPY | 37.0% | 25.9% | 37.0% | 0.0 | 100.0% |
EURUSD | 25.3% | 48.6% | 26.1% | 0.0 | 100.0% |
GBPJPY | 38.3% | 20.8% | 40.9% | 0.0 | 100.0% |
GBPUSD | 27.6% | 44.4% | 28.0% | 0.0 | 100.0% |
NZDUSD | 24.1% | 54.9% | 21.0% | 0.0 | 100.0% |
USDCAD | 25.0% | 52.1% | 22.9% | 0.0 | 100.0% |
USDCHF | 24.7% | 48.1% | 27.3% | 0.0 | 100.0% |
USDJPY | 36.6% | 26.5% | 36.8% | 0.0 | 100.0% |
XAGUSD | 34.1% | 32.9% | 33.0% | -0.3 | 100.0% |
XAUUSD | 39.0% | 23.8% | 37.3% | -0.1 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 98.5% |
< 100 | 99.9% |
< 250 | 100.0% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 82.1% | 17.9% | 0.2 | 0.0 |
EURGBP | 86.6% | 13.4% | 0.5 | 0.1 |
EURJPY | 54.2% | 45.8% | 0.3 | -0.1 |
EURUSD | 78.8% | 21.2% | 0.3 | 0.1 |
GBPJPY | 44.9% | 55.1% | 0.3 | 0.2 |
GBPUSD | 71.6% | 28.4% | 0.3 | 0.1 |
NZDUSD | 77.8% | 22.2% | 0.3 | 0.0 |
USDCAD | 85.8% | 14.2% | 0.8 | 0.1 |
USDCHF | 72.4% | 27.6% | 0.3 | 0.1 |
USDJPY | 71.5% | 28.5% | 0.4 | 0.1 |
XAGUSD | 10.7% | 89.3% | 10.7 | 9.3 |
XAUUSD | 37.7% | 62.3% | 4.5 | 2.7 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 22.7% | 77.3% | 0.4 | 0.1 |
EURGBP | 12.4% | 87.6% | 0.8 | 0.1 |
EURJPY | 46.3% | 53.7% | 0.4 | 0.2 |
EURUSD | 21.6% | 78.4% | 0.4 | 0.1 |
GBPJPY | 60.3% | 39.7% | 0.6 | 0.4 |
GBPUSD | 29.6% | 70.4% | 0.4 | 0.1 |
NZDUSD | 25.1% | 74.9% | 0.5 | 0.1 |
USDCAD | 19.0% | 81.0% | 0.8 | 0.2 |
USDCHF | 29.2% | 70.8% | 0.5 | 0.2 |
USDJPY | 36.3% | 63.7% | 0.4 | 0.1 |
XAGUSD | 86.0% | 14.0% | 10.2 | 8.8 |
XAUUSD | 60.2% | 39.8% | 4.6 | 2.8 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 23.9% | 55.6% | 20.5% | 0.0 | 98.2% |
EURGBP | 19.4% | 62.4% | 18.3% | 0.0 | 99.9% |
EURJPY | 40.7% | 26.5% | 32.7% | 0.1 | 97.8% |
EURUSD | 24.8% | 53.3% | 21.9% | 0.0 | 99.7% |
GBPJPY | 43.1% | 20.6% | 36.4% | 0.1 | 97.2% |
GBPUSD | 24.6% | 54.7% | 20.7% | 0.0 | 99.6% |
NZDUSD | 20.4% | 63.5% | 16.1% | 0.0 | 98.8% |
USDCAD | 23.1% | 55.3% | 21.6% | 0.0 | 99.8% |
USDCHF | 25.5% | 53.9% | 20.7% | 0.0 | 98.4% |
USDJPY | 37.3% | 29.7% | 33.0% | 0.0 | 98.0% |
XAGUSD | 33.7% | 40.3% | 26.0% | 3.3 | 96.0% |
XAUUSD | 41.3% | 25.3% | 33.4% | 0.9 | 98.8% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.6 | 0.7 | 12.0 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.9 | 2.1 |
EURJPY | 0.3 | 0.0 | 0.6 | 1.1 | 2.3 |
EURUSD | 0.1 | 0.2 | 0.4 | 1.0 | 5.7 |
GBPJPY | 0.4 | 0.0 | 0.7 | 0.0 | 3.5 |
GBPUSD | 0.1 | 0.2 | 0.5 | 1.0 | 2.5 |
NZDUSD | 0.0 | 0.2 | 0.6 | 0.0 | 4.3 |
USDCAD | 0.0 | 0.2 | 0.3 | 0.0 | 4.3 |
USDCHF | 0.1 | 0.2 | 0.5 | 0.9 | 2.6 |
USDJPY | 0.3 | 0.3 | 0.7 | 1.0 | 15.1 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 12.7 | 19.0 | 0.0 | 33.0 | 156.0 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 5.0 | 11.2 | 22.0 | 25.3 | 269.3 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 73.1% | 73.3% | 80.4% | 93.2% | 94.4% |
EURGBP | 68.6% | 68.3% | 71.3% | 97.2% | 97.9% |
EURJPY | 60.0% | 60.0% | 65.6% | 66.3% | 92.2% |
EURUSD | 75.4% | 76.0% | 76.1% | 76.1% | 96.9% |
GBPJPY | 59.2% | 59.2% | 62.0% | 62.0% | 93.4% |
GBPUSD | 77.0% | 77.3% | 77.7% | 78.6% | 95.9% |
NZDUSD | 83.2% | 83.7% | 95.4% | 95.4% | 95.9% |
USDCAD | 76.6% | 76.8% | 77.3% | 77.3% | 97.4% |
USDCHF | 69.9% | 70.6% | 71.9% | 93.6% | 94.1% |
USDJPY | 60.3% | 61.0% | 61.9% | 66.0% | 93.1% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 63.9% | 64.0% | 64.0% | 77.6% | 91.2% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 59.1% | 60.7% | 60.7% | 78.0% | 92.2% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 98.4% |
< 100 | 99.7% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 14 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 20.5% | 58.8% | 20.7% | 0.0 | 100.0% |
EURGBP | 19.3% | 61.7% | 19.0% | 0.0 | 100.0% |
EURJPY | 32.4% | 36.6% | 31.0% | 0.0 | 100.0% |
EURUSD | 20.2% | 58.6% | 21.2% | 0.0 | 100.0% |
GBPJPY | 34.2% | 32.8% | 33.0% | 0.0 | 100.0% |
GBPUSD | 21.2% | 56.3% | 22.5% | 0.0 | 100.0% |
NZDUSD | 19.1% | 63.0% | 18.0% | 0.0 | 100.0% |
USDCAD | 21.7% | 59.2% | 19.1% | 0.0 | 100.0% |
USDCHF | 19.1% | 62.2% | 18.7% | 0.0 | 100.0% |
USDJPY | 32.3% | 33.7% | 34.1% | 0.0 | 100.0% |
XAGUSD | 29.7% | 39.1% | 31.3% | -0.2 | 100.0% |
XAUUSD | 35.3% | 30.0% | 34.8% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 98.4% |
< 100 | 99.8% |
< 250 | 100.0% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 80.5% | 19.5% | 0.3 | 0.0 |
EURGBP | 86.6% | 13.4% | 0.4 | 0.1 |
EURJPY | 54.9% | 45.1% | 0.3 | 0.1 |
EURUSD | 81.0% | 19.0% | 0.3 | 0.1 |
GBPJPY | 42.7% | 57.3% | 0.3 | 0.2 |
GBPUSD | 70.7% | 29.3% | 0.4 | 0.1 |
NZDUSD | 77.3% | 22.7% | 0.4 | 0.1 |
USDCAD | 83.1% | 16.9% | 0.2 | 0.0 |
USDCHF | 79.2% | 20.8% | 0.3 | 0.1 |
USDJPY | 67.5% | 32.5% | 0.3 | 0.1 |
XAGUSD | 13.6% | 86.4% | 10.1 | 7.8 |
XAUUSD | 37.0% | 63.0% | 5.1 | 3.2 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 24.5% | 75.5% | 0.5 | 0.1 |
EURGBP | 22.6% | 77.4% | 0.7 | 0.2 |
EURJPY | 48.5% | 51.5% | 0.4 | 0.2 |
EURUSD | 22.2% | 77.8% | 0.3 | 0.1 |
GBPJPY | 62.7% | 37.3% | 0.4 | 0.3 |
GBPUSD | 33.1% | 66.9% | 0.5 | 0.2 |
NZDUSD | 28.8% | 71.2% | 0.4 | 0.1 |
USDCAD | 14.5% | 85.5% | 0.4 | 0.1 |
USDCHF | 31.7% | 68.3% | 0.8 | 0.3 |
USDJPY | 40.1% | 59.9% | 0.4 | 0.2 |
XAGUSD | 85.2% | 14.8% | 9.8 | 8.3 |
XAUUSD | 64.1% | 35.9% | 5.2 | 3.3 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 20.7% | 62.1% | 17.2% | 0.0 | 99.4% |
EURGBP | 15.9% | 68.1% | 16.0% | 0.0 | 100.0% |
EURJPY | 33.5% | 37.3% | 29.2% | 0.0 | 99.2% |
EURUSD | 20.1% | 61.0% | 19.0% | 0.0 | 99.8% |
GBPJPY | 36.4% | 29.0% | 34.6% | 0.0 | 98.3% |
GBPUSD | 22.7% | 58.1% | 19.2% | 0.0 | 99.8% |
NZDUSD | 16.0% | 68.6% | 15.4% | 0.0 | 99.5% |
USDCAD | 21.2% | 57.8% | 21.0% | 0.0 | 100.0% |
USDCHF | 18.8% | 66.2% | 15.0% | 0.0 | 99.6% |
USDJPY | 31.0% | 40.7% | 28.3% | 0.0 | 99.0% |
XAGUSD | 32.9% | 42.8% | 24.2% | 3.4 | 97.2% |
XAUUSD | 38.1% | 29.2% | 32.7% | 0.5 | 99.5% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.5 | 0.7 | 9.1 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.8 | 2.5 |
EURJPY | 0.2 | 0.0 | 0.6 | 0.9 | 3.6 |
EURUSD | 0.0 | 0.2 | 0.6 | 1.0 | 5.7 |
GBPJPY | 0.5 | 0.2 | 0.5 | 1.0 | 3.0 |
GBPUSD | 0.1 | 0.2 | 0.5 | 1.0 | 2.1 |
NZDUSD | 0.0 | 0.2 | 0.6 | 1.0 | 4.0 |
USDCAD | 0.0 | 0.2 | 0.3 | 1.0 | 3.7 |
USDCHF | 0.1 | 0.2 | 0.5 | 0.9 | 3.5 |
USDJPY | 0.2 | 0.3 | 0.6 | 1.1 | 23.8 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 10.3 | 0.0 | 0.0 | 33.7 | 338.3 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 3.9 | 12.3 | 0.0 | 24.5 | 236.3 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 80.5% | 80.8% | 82.6% | 95.7% | 96.5% |
EURGBP | 91.9% | 93.0% | 93.8% | 99.4% | 99.5% |
EURJPY | 73.3% | 73.3% | 78.3% | 79.3% | 96.8% |
EURUSD | 82.5% | 83.1% | 83.3% | 83.5% | 98.4% |
GBPJPY | 74.0% | 75.6% | 76.5% | 78.0% | 97.8% |
GBPUSD | 79.0% | 79.3% | 79.7% | 80.9% | 96.9% |
NZDUSD | 86.2% | 85.9% | 97.6% | 97.6% | 98.2% |
USDCAD | 82.7% | 82.8% | 83.5% | 83.6% | 98.9% |
USDCHF | 77.3% | 78.1% | 79.0% | 95.2% | 96.0% |
USDJPY | 76.6% | 76.7% | 76.9% | 77.3% | 96.2% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 70.2% | 70.2% | 70.2% | 79.9% | 92.4% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 70.6% | 73.3% | 73.3% | 89.2% | 96.6% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 98.1% |
< 100 | 99.6% |
< 250 | 99.9% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 13 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 20.5% | 58.8% | 20.7% | 0.0 | 100.0% |
EURGBP | 19.3% | 61.7% | 19.0% | 0.0 | 100.0% |
EURJPY | 32.4% | 36.6% | 31.0% | 0.0 | 100.0% |
EURUSD | 20.2% | 58.6% | 21.2% | 0.0 | 100.0% |
GBPJPY | 34.2% | 32.8% | 33.0% | 0.0 | 100.0% |
GBPUSD | 21.2% | 56.3% | 22.5% | 0.0 | 100.0% |
NZDUSD | 19.1% | 63.0% | 18.0% | 0.0 | 100.0% |
USDCAD | 21.7% | 59.2% | 19.1% | 0.0 | 100.0% |
USDCHF | 19.1% | 62.2% | 18.7% | 0.0 | 100.0% |
USDJPY | 32.3% | 33.7% | 34.1% | 0.0 | 100.0% |
XAGUSD | 29.7% | 39.1% | 31.3% | -0.2 | 100.0% |
XAUUSD | 35.3% | 30.0% | 34.8% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 98.4% |
< 100 | 99.8% |
< 250 | 100.0% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 10 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 78.2% | 21.8% | 0.7 | 0.1 |
EURGBP | 84.7% | 15.3% | 0.5 | 0.1 |
EURJPY | 61.7% | 38.3% | 0.4 | 0.2 |
EURUSD | 76.3% | 23.7% | 0.4 | 0.1 |
GBPJPY | 49.0% | 51.0% | 0.3 | 0.2 |
GBPUSD | 66.7% | 33.3% | 0.6 | 0.2 |
NZDUSD | 73.7% | 26.3% | 1.1 | 0.3 |
USDCAD | 82.4% | 17.6% | 0.4 | 0.1 |
USDCHF | 74.3% | 25.7% | 0.4 | 0.1 |
USDJPY | 66.2% | 33.8% | 0.4 | 0.1 |
XAGUSD | 14.3% | 85.7% | 21.7 | 17.3 |
XAUUSD | 36.9% | 63.1% | 8.0 | 5.0 |
Resting Limit Order Statistics
