Start trading with Saxo today
Opening an account takes 5 minutes
Contract | Classic | Platinum | VIP |
---|---|---|---|
EUR | 0.75 | 0.75 | 0.75 |
USD | 2.00 | 1.00 | 0.75 |
GBP | 3.00 | 2.00 | 1.00 |
CHF | 3.00 | 2.00 | 1.00 |
HKD | 25.00 | 15.00 | 10.00 |
Contract | Classic | Platinum | VIP |
---|---|---|---|
EUR | 0.75 | 0.75 | 0.75 |
USD | 2.00 | 1.00 | 0.75 |
GBP | 3.00 | 2.00 | 1.00 |
CHF | 3.00 | 2.00 | 1.00 |
CAD | 6.00 | 4.00 | 2.00 |
NOK | 25.00 | 15.00 | 10.00 |
SEK | 25.00 | 15.00 | 10.00 |
HKD | 25.00 | 15.00 | 10.00 |
JPY | 1000.00 | 800.00 | 700.00 |
Click here to view all margin information related to trading options at Saxo.
In our platform you can subscribe to a range of news providers as well as live market data from various exchanges. For more information, click here.
You can review our trading conditions for Listed options here.
When trading listed options at Saxo Markets, there are no minimum ticket fees. Each trade is subject to a flat-rate fee based on the applicable account tier.
Find more information about our general charges here.